Apollo Micro Systems Share Price Target 2025, 2026, 2027 to 2030
Apollo Micro Systems is one of India’s leading companies in the aerospace and defense sector. The company creates advanced technology solutions for important applications in defense and space. With a strong focus on research and development, it plays a key role in supporting India’s goal of becoming self-reliant in defense technology.
This article provides the expected share price targets of Apollo Micro Systems for the years 2024 to 2030. The targets are based on the company’s growth potential, market trends, and financial performance.
Table of Contents [show]
Basic Details of Apollo Micro Systems
Company Name | Apollo Micro Systems Limited |
Business Sector | Aerospace & Defense Systems |
Stock Symbol | BSE: 540879, NSE: APOLLO |
NSE Listing Status | Listed |
BSE Listing Status | Listed |
Official Website | https://apollo-micro.com/ |
About Apollo Micro Systems’ Business
Apollo Micro Systems specializes in designing and manufacturing cutting-edge systems for defense and aerospace industries. Their offerings include avionics, navigation systems, and mission-critical equipment. With a strong focus on R&D, the company continues to innovate and expand its market presence both domestically and internationally.
Apollo Micro Systems is projected to see steady growth in 2024 due to government initiatives and increased demand for defense technology.
Month | Low Approx (₹) | High Approx (₹) |
---|---|---|
January | ₹150 | ₹160 |
February | ₹152 | ₹165 |
March | ₹155 | ₹170 |
April | ₹158 | ₹172 |
May | ₹160 | ₹175 |
June | ₹162 | ₹178 |
July | ₹164 | ₹180 |
August | ₹165 | ₹182 |
September | ₹166 | ₹184 |
October | ₹167 | ₹185 |
November | ₹168 | ₹187 |
December | ₹170 | ₹190 |
The company is expected to grow further in 2025, aided by global partnerships and expanding product lines.
Month | Low Approx (₹) | High Approx (₹) |
---|---|---|
January | ₹180 | ₹190 |
February | ₹182 | ₹195 |
March | ₹185 | ₹200 |
April | ₹188 | ₹205 |
May | ₹190 | ₹210 |
June | ₹193 | ₹215 |
July | ₹195 | ₹220 |
August | ₹198 | ₹225 |
September | ₹200 | ₹230 |
October | ₹203 | ₹235 |
November | ₹205 | ₹240 |
December | ₹208 | ₹245 |
By 2026, the company’s revenues may rise due to increasing exports and higher government spending on defense.
Month | Low Approx (₹) | High Approx (₹) |
---|---|---|
January | ₹220 | ₹230 |
February | ₹223 | ₹235 |
March | ₹225 | ₹240 |
April | ₹228 | ₹245 |
May | ₹230 | ₹250 |
June | ₹233 | ₹255 |
July | ₹235 | ₹260 |
August | ₹238 | ₹265 |
September | ₹240 | ₹270 |
October | ₹243 | ₹275 |
November | ₹245 | ₹280 |
December | ₹248 | ₹285 |
The focus on advanced technologies like AI and smart defense systems will likely yield strong financial results in 2027.
Month | Low Approx (₹) | High Approx (₹) |
---|---|---|
January | ₹260 | ₹270 |
February | ₹263 | ₹275 |
March | ₹265 | ₹280 |
April | ₹268 | ₹285 |
May | ₹270 | ₹290 |
June | ₹273 | ₹295 |
July | ₹275 | ₹300 |
August | ₹278 | ₹305 |
September | ₹280 | ₹310 |
October | ₹283 | ₹315 |
November | ₹285 | ₹320 |
December | ₹288 | ₹325 |
In 2028, Apollo Micro Systems could achieve remarkable growth due to increased international contracts and collaborations.
Month | Low Approx (₹) | High Approx (₹) |
---|---|---|
January | ₹310 | ₹320 |
February | ₹313 | ₹325 |
March | ₹315 | ₹330 |
April | ₹318 | ₹335 |
May | ₹320 | ₹340 |
June | ₹323 | ₹345 |
July | ₹325 | ₹350 |
August | ₹328 | ₹355 |
September | ₹330 | ₹360 |
October | ₹333 | ₹365 |
November | ₹335 | ₹370 |
December | ₹338 | ₹375 |
The company’s strategic market expansions could push its valuation higher in 2029.
Month | Low Approx (₹) | High Approx (₹) |
---|---|---|
January | ₹370 | ₹380 |
February | ₹373 | ₹385 |
March | ₹375 | ₹390 |
April | ₹378 | ₹395 |
May | ₹380 | ₹400 |
June | ₹383 | ₹405 |
July | ₹385 | ₹410 |
August | ₹388 | ₹415 |
September | ₹390 | ₹420 |
October | ₹393 | ₹425 |
November | ₹395 | ₹430 |
December | ₹398 | ₹435 |
By 2030, Apollo Micro Systems could emerge as a global leader in defense and aerospace, with innovative products and a dominant market share.
Month | Low Approx (₹) | High Approx (₹) |
---|---|---|
January | ₹450 | ₹460 |
February | ₹453 | ₹465 |
March | ₹455 | ₹470 |
April | ₹458 | ₹475 |
May | ₹460 | ₹480 |
June | ₹463 | ₹485 |
July | ₹465 | ₹490 |
August | ₹468 | ₹495 |
September | ₹470 | ₹500 |
October | ₹473 | ₹510 |
November | ₹475 | ₹520 |
December | ₹478 | ₹530 |
Technical and Fundamental Analysis
- Technical Analysis: Apollo Micro Systems shows strong upward momentum with its stock trading above 50-day and 200-day EMA. Breakouts above ₹160 resistance indicate potential further growth.
- Fundamental Analysis: Solid quarterly results, as shown earlier, support its valuation. Increased order inflows and government defense initiatives are key growth drivers.
Conclusion
Apollo Micro Systems is a strong long-term investment, supported by its growth trajectory and expanding market presence. These yearly and monthly projections provide investors with a roadmap for tracking its performance and making informed decisions. Always monitor market conditions and company updates before investing.